Index to Kliegl Performer Drawings
Under Construction!

Drawing
 Number
Revision
 & Date
Title Page
B11052B   Stand-By Power Supply Assembly Schematic 1 of 1
D10031 Rev. F 1979-11-01 Computer Assembly KLP-10123 1 of 5
D10031 Rev. F 1979-11-01 Computer Assembly KLP-10123 2 of 5
D10031 Rev. F 1979-11-01 Computer Assembly KLP-10123 3 of 5
D10031 Rev. F 1979-11-01 Computer Assembly KLP-10123 4 of 5
D10031 Rev. F 1979-11-01 Computer Assembly KLP-10123 5 of 5
C11051 Rev. A 1979-03-14 Keyboard Assembly KLP-10120 1 of 1
B11052 Rev. B 1979-09-19 Stand-by Power Supply PC Assembly KLP-10125 1 of 2
B11052 Rev. B 1979-09-19 Stand-by Power Supply PC Assembly KLP-10125 2 of 2
C12069 Rev. E 1979-10-19 Keyboard PC Assembly KLP-10121 1 of 2
C12069 Rev. E 1979-10-19 Keyboard PC Assembly KLP-10121 2 of 2
D12070 Rev. E 1979-07-23 Main PC Board Assembly KLP-10122 1 of 7
D12070 Rev. E 1979-07-23 Main PC Board Assembly KLP-10122 2 of 7
D12070 Rev. E 1979-07-23 Main PC Board Assembly KLP-10122 3 of 7
D12070 Rev. E 1979-07-23 Main PC Board Assembly KLP-10122 4 of 7
D12070 Rev. E 1979-07-23 Main PC Board Assembly KLP-10122 5 of 7
D12070 Rev. E 1979-07-23 Main PC Board Assembly KLP-10122 6 of 7
D12070 Rev. E 1979-07-23 Main PC Board Assembly KLP-10122 7 of 7
D12072 Rev. G 1979-07-27 Output PC Board Assembly KLP-10124 1 of 2
D12072 Rev. G 1979-07-27 Output PC Board Assembly KLP-10124 2 of 2
D12079 Rev. C 1979-07-23 Video and Output PC Board Assembly 1 of 4
D12079 Rev. C 1979-07-23 Video and Output PC Board Assembly 2 of 4
D12079 Rev. C 1979-07-23 Video and Output PC Board Assembly 3 of 4
D12079 Rev. C 1979-07-23 Video and Output PC Board Assembly 4 of 4
VP-16   Motorola Service Manual M2000 9" CRT 14 pages
       

Hit Counter